Na FreeHostingu Endora běží desítky tisíc webů. Přidejte se ještě dnes!

Vytvořit web zdarma

Na FreeHostingu Endora běží desítky tisíc webů. Přidejte se ještě dnes!

Vytvořit web zdarma
 X  Close
 Tuesday 17 February      sunrise  06:56  sunset  17:16   Daylight: 10 hrs 19 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
21 - 22 Clear skyClear sky -1° - 9.7 km/h   Calm 277.1 W - - 1009.5 hPa
22 - 23 Partly cloudyPartly cloudy -1.2° - 11.9 km/h   Calm 276.2 W - 48 % 1010.2 hPa
23 - 00 Partly cloudyPartly cloudy -0.6° - 12.2 km/h   Calm 278.3 W - 40 % 1010.6 hPa
 Wednesday 18 February      sunrise  06:55  sunset  17:18   Daylight: 10 hrs 22 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy -0.8° - 12.2 km/h   Calm 275.6 W - 41 % 1010.9 hPa
01 - 02 CloudyCloudy -1° - 13.7 km/h   Calm 273.7 W - 94 % 1011.1 hPa
02 - 03 Partly cloudyPartly cloudy -0.5° - 15.8 km/h   Calm 275.5 W - 52 % 1011.4 hPa
03 - 04 FairFair 0.4° - 16.9 km/h   Calm 281.3 W - 36 % 1011.4 hPa
04 - 05 FairFair 0.8° - 19.1 km/h   Calm 277.4 W - 26 % 1011.6 hPa
05 - 06 FairFair 0.6° - 16.9 km/h   Calm 280.9 W - 16 % 1012.3 hPa
06 - 07 Clear skyClear sky -0.1° - 15.1 km/h   Calm 279.3 W - 12 % 1012.8 hPa
07 - 08 FairFair -0.4° - 14.8 km/h   Calm 275 W - 14 % 1013.2 hPa
08 - 09 Clear skyClear sky -0.1° - 15.1 km/h   Calm 269.2 W - - 1013.7 hPa
09 - 10 Clear skyClear sky 0.8° - 16.9 km/h   Calm 274.9 W - - 1013.6 hPa
10 - 11 Clear skyClear sky 1.5° - 16.6 km/h   Calm 279 W
1
- 1013.7 hPa
11 - 12 FairFair 2.1° - 15.1 km/h   Calm 278.2 W
1
23 % 1014 hPa
12 - 13 CloudyCloudy 2.5° - 17.6 km/h   Calm 277.1 W
1
91 % 1014.2 hPa
13 - 14 CloudyCloudy 2.7° - 16.9 km/h   Calm 277.6 W
1
99 % 1013.7 hPa
14 - 15 Partly cloudyPartly cloudy 2.6° - 12.6 km/h   Calm 284.2 WNW
1
43 % 1013.4 hPa
15 - 16 FairFair 2.6° - 10.4 km/h   Calm 293.6 WNW - 26 % 1013.1 hPa
16 - 17 Partly cloudyPartly cloudy 2.1° - 7.2 km/h   Calm 305 NW - 77 % 1013.2 hPa
17 - 18 Partly cloudyPartly cloudy -0.3° - 6.8 km/h   Calm 307.9 NW - 59 % 1013.1 hPa
18 - 19 Partly cloudyPartly cloudy -1.7° - 6.5 km/h   Calm 299.7 WNW - 39 % 1013.4 hPa
19 - 20 FairFair -3° - 6.5 km/h   Calm 299.4 WNW - 18 % 1013.9 hPa
20 - 21 Clear skyClear sky -3.8° - 7.2 km/h   Calm 315.1 NW - - 1014 hPa
21 - 22 Clear skyClear sky -4.4° - 7.6 km/h   Calm 338.5 NNW - - 1014.1 hPa
22 - 23 Clear skyClear sky -4.3° - 8.3 km/h   Calm 350.6 N - - 1014.1 hPa
23 - 00 FairFair -5° - 6.1 km/h   Calm 335 NNW - 13 % 1014.4 hPa
 Thursday 19 February      sunrise  06:53  sunset  17:19   Daylight: 10 hrs 26 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy -5.3° - 1.8 km/h   Calm 201.6 SSW - 65 % 1014.5 hPa
01 - 02 Partly cloudyPartly cloudy -5.6° - 2.9 km/h   Calm 355.5 N - 46 % 1014.2 hPa
02 - 03 Partly cloudyPartly cloudy -6.1° - 7.2 km/h   Calm 57.2 ENE - 99 % 1013.9 hPa
03 - 04 CloudyCloudy -6.1° - 7.2 km/h   Calm 70.8 ENE - 100 % 1013.2 hPa
04 - 05 CloudyCloudy -4.8° - 9.4 km/h   Calm 67.6 ENE - 100 % 1012.4 hPa
05 - 06 CloudyCloudy -3.9° - 10.4 km/h   Calm 71.5 ENE - 100 % 1012 hPa
06 - 07 CloudyCloudy -3.3° - 11.2 km/h   Calm 69.8 ENE - 100 % 1011.4 hPa
07 - 08 CloudyCloudy -2.9° - 11.5 km/h   Calm 65.3 ENE - 100 % 1010.7 hPa
08 - 09 Light snowLight snow -1.9° 0.2 mm 12.2 km/h   Calm 66 ENE - 100 % 1010.6 hPa
09 - 10 SnowSnow -1.2° 0.4 mm 12.2 km/h   Calm 61.6 ENE - 100 % 1010.2 hPa
10 - 11 SnowSnow -0.4° 0.5 mm 12.6 km/h   Calm 60.1 ENE
1
100 % 1009.6 hPa
11 - 12 SnowSnow 0.3° 0.6 mm 17.3 km/h   Calm 99.9 E
1
100 % 1009.4 hPa
12 - 13 SnowSnow 0.4° 0.6 mm 15.5 km/h   Calm 84 E
1
100 % 1009.3 hPa
13 - 14 SleetSleet 0.5° 0.4 mm 18.4 km/h   Calm 82.3 E
1
100 % 1008.6 hPa
14 - 15 Light sleetLight sleet 0.9° 0.2 mm 18.7 km/h   Calm 83.7 E
1
100 % 1008.1 hPa
15 - 16 Light sleetLight sleet 0.9° 0.1 mm 16.2 km/h   Calm 76.7 ENE - 100 % 1007.8 hPa
16 - 17 SleetSleet 0.9° 0.3 mm 15.5 km/h   Calm 72.8 ENE - 100 % 1007.7 hPa
17 - 18 Heavy sleetHeavy sleet 0.7° 1 mm 14 km/h   Calm 62.4 ENE - 100 % 1008 hPa
18 - 19 Heavy sleetHeavy sleet 0.6° 1 mm 16.6 km/h   Calm 52.6 NE - 100 % 1008.3 hPa
19 - 20 SleetSleet 0.4° 0.7 mm 19.4 km/h   Calm 47.6 NE - 100 % 1008.8 hPa
20 - 21 SnowSnow 0.8 mm 20.9 km/h   Calm 42.3 NE - 100 % 1009.4 hPa
21 - 22 SnowSnow -0.3° 0.9 mm 23.4 km/h   Calm 41.7 NE - 100 % 1009.4 hPa
22 - 23 SnowSnow -0.5° 0.9 mm 22.7 km/h   Calm 38.8 NE - 100 % 1010 hPa
23 - 00 SnowSnow -0.8° 0.7 mm 24.8 km/h   Calm 36.4 NE - 100 % 1010 hPa
 Friday 20 February      sunrise  06:51  sunset  17:21   Daylight: 10 hrs 29 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 SnowSnow -1.2° 0.6 mm 24.5 km/h   Calm 37.2 NE - 100 % 1010.6 hPa
01 - 02 SnowSnow -1.5° 0.4 mm 25.9 km/h   Calm 35.6 NE - 100 % 1011.1 hPa
02 - 03 Light snowLight snow -1.9° 0.1 mm 27 km/h   Calm 33.7 NNE - 100 % 1012 hPa
03 - 04 CloudyCloudy -2.2° - 28.4 km/h   Calm 32.4 NNE - 100 % 1012.2 hPa
04 - 05 CloudyCloudy -2.4° - 29.2 km/h   Calm 31.1 NNE - 100 % 1013.2 hPa
05 - 06 CloudyCloudy -2.8° - 28.4 km/h   Calm 27.5 NNE - 100 % 1014.8 hPa
06 - 07 CloudyCloudy -3.3° - 27 km/h   Calm 22.1 NNE - 100 % 1016.3 hPa
07 - 08 Partly cloudyPartly cloudy -4.3° - 24.8 km/h   Calm 15.7 NNE - 100 % 1017.7 hPa
08 - 09 Partly cloudyPartly cloudy -4.9° - 23 km/h   Calm 7.3 N - 100 % 1019.8 hPa
09 - 10 Partly cloudyPartly cloudy -5° - 24.5 km/h   Calm 3.8 N - 100 % 1021.2 hPa
10 - 11 Partly cloudyPartly cloudy -4.7° - 23.8 km/h   Calm 4.2 N
1
100 % 1022.2 hPa
11 - 12 Partly cloudyPartly cloudy -4.2° - 21.2 km/h   Calm 356.3 N
2
100 % 1023.6 hPa
12 - 13 Partly cloudyPartly cloudy -3.5° - 21.2 km/h   Calm 348.9 NNW
2
100 % 1024.6 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK