Srede 12 Februara | ||||||||
Razdoblje | Stanje | Temperatura | -Padavine | Brzina vetra | Pravac | UV indeks | Oblaci | Vazdušni pritisak |
08 - 09 | 0.1° | - | 19.4 km/s Tiho | - | 100 % | 1025.6 hPa | ||
09 - 10 | 0.3° | - | 18.4 km/s Tiho | - | 100 % | 1025.8 hPa | ||
10 - 11 | 0.6° | - | 20.5 km/s Tiho | - | 100 % | 1025.7 hPa | ||
11 - 12 | 0.9° | - | 20.9 km/s Tiho | 1 |
100 % | 1025.3 hPa | ||
12 - 13 | 1° | - | 19.1 km/s Tiho | 1 |
100 % | 1025.2 hPa | ||
13 - 14 | 1.1° | - | 18.4 km/s Tiho | 1 |
100 % | 1024.5 hPa | ||
14 - 15 | 1.5° | - | 19.1 km/s Tiho | - | 100 % | 1023.9 hPa | ||
15 - 16 | 1.4° | - | 17.6 km/s Tiho | - | 100 % | 1023.5 hPa | ||
16 - 17 | 1° | - | 15.5 km/s Tiho | - | 100 % | 1023.4 hPa | ||
17 - 18 | 0.5° | 0.1 mm | 15.8 km/s Tiho | - | 100 % | 1023.4 hPa | ||
18 - 19 | 0.3° | 0.1 mm | 16.6 km/s Tiho | - | 100 % | 1023.5 hPa | ||
19 - 20 | 0.1° | 0.2 mm | 15.1 km/s Tiho | - | 100 % | 1023.4 hPa | ||
20 - 21 | 0.1° | 0.4 mm | 15.1 km/s Tiho | - | 100 % | 1023.2 hPa | ||
21 - 22 | 0° | 0.4 mm | 14.8 km/s Tiho | - | 100 % | 1023 hPa | ||
22 - 23 | 0° | - | 13.7 km/s Tiho | - | 100 % | 1022.8 hPa | ||
23 - 00 | 0.2° | 0.2 mm | 14.4 km/s Tiho | - | 100 % | 1022.3 hPa | ||
Иetvrtak 13 Februara | ||||||||
Razdoblje | Stanje | Temperatura | -Padavine | Brzina vetra | Pravac | UV indeks | Oblaci | Vazdušni pritisak |
00 - 01 | 0.2° | - | 13.3 km/s Tiho | - | 100 % | 1021.9 hPa | ||
01 - 02 | 0.3° | - | 13 km/s Tiho | - | 100 % | 1021.5 hPa | ||
02 - 03 | 0.4° | - | 11.9 km/s Tiho | - | 100 % | 1021.4 hPa | ||
03 - 04 | 0.4° | - | 11.5 km/s Tiho | - | 100 % | 1020.8 hPa | ||
04 - 05 | 0.3° | - | 11.2 km/s Tiho | - | 100 % | 1020.3 hPa | ||
05 - 06 | 0.4° | - | 10.4 km/s Tiho | - | 100 % | 1020.3 hPa | ||
06 - 07 | 0.4° | - | 11.5 km/s Tiho | - | 100 % | 1020.1 hPa | ||
07 - 08 | 0.4° | - | 11.2 km/s Tiho | - | 100 % | 1019.9 hPa | ||
08 - 09 | 0.6° | - | 11.9 km/s Tiho | - | 100 % | 1020.1 hPa | ||
09 - 10 | 1° | - | 13.7 km/s Tiho | - | 100 % | 1020.1 hPa | ||
10 - 11 | 1.7° | - | 14.4 km/s Tiho | 1 |
100 % | 1019.9 hPa | ||
11 - 12 | 2.1° | - | 15.1 km/s Tiho | 1 |
100 % | 1019.5 hPa | ||
12 - 13 | 2.7° | - | 15.1 km/s Tiho | 1 |
100 % | 1019 hPa | ||
13 - 14 | 3.1° | - | 15.1 km/s Tiho | 1 |
100 % | 1018 hPa | ||
14 - 15 | 3.6° | - | 15.1 km/s Tiho | 1 |
100 % | 1017.3 hPa | ||
15 - 16 | 3.8° | - | 15.5 km/s Tiho | - | 100 % | 1016.7 hPa | ||
16 - 17 | 3.6° | - | 14.8 km/s Tiho | - | 100 % | 1016.4 hPa | ||
17 - 18 | 3° | - | 11.2 km/s Tiho | - | 100 % | 1016.4 hPa | ||
18 - 19 | 2.7° | - | 9 km/s Tiho | - | 100 % | 1016.8 hPa | ||
19 - 20 | 2.4° | - | 7.9 km/s Tiho | - | 100 % | 1017 hPa | ||
20 - 21 | 2.2° | 0.2 mm | 9.7 km/s Tiho | - | 100 % | 1016.9 hPa | ||
21 - 22 | 2° | 0.7 mm | 10.4 km/s Tiho | - | 100 % | 1016.8 hPa | ||
22 - 23 | 1.6° | 0.7 mm | 8.3 km/s Tiho | - | 100 % | 1017 hPa | ||
23 - 00 | 1.4° | 0.5 mm | 5 km/s Tiho | - | 100 % | 1017 hPa | ||
Petak 14 Februara | ||||||||
Razdoblje | Stanje | Temperatura | -Padavine | Brzina vetra | Pravac | UV indeks | Oblaci | Vazdušni pritisak |
00 - 01 | 1.4° | 0.4 mm | 3.2 km/s Tiho | - | 100 % | 1017 hPa | ||
01 - 02 | 1.3° | 0.4 mm | 2.5 km/s Tiho | - | 100 % | 1017.1 hPa | ||
02 - 03 | 1.1° | 0.2 mm | 6.5 km/s Tiho | - | 100 % | 1017.2 hPa | ||
03 - 04 | 0.8° | 0.2 mm | 9.7 km/s Tiho | - | 100 % | 1017.1 hPa | ||
04 - 05 | 0.7° | - | 12.6 km/s Tiho | - | 100 % | 1017.2 hPa | ||
05 - 06 | 0.8° | - | 13.7 km/s Tiho | - | 100 % | 1017.5 hPa | ||
06 - 07 | 0.8° | - | 14.4 km/s Tiho | - | 100 % | 1017.9 hPa | ||
07 - 08 | 0.6° | - | 15.5 km/s Tiho | - | 100 % | 1018.4 hPa | ||
08 - 09 | 0.4° | - | 17.6 km/s Tiho | - | 100 % | 1019.1 hPa | ||
09 - 10 | 1° | - | 17.3 km/s Tiho | - | 100 % | 1019.6 hPa | ||
10 - 11 | 2.2° | - | 19.1 km/s Tiho | 1 |
100 % | 1020 hPa | ||
11 - 12 | 2.4° | - | 16.6 km/s Tiho | 1 |
100 % | 1020.5 hPa | ||
12 - 13 | 2.5° | - | 16.6 km/s Tiho | 1 |
100 % | 1020.5 hPa | ||
13 - 14 | 2.8° | - | 16.2 km/s Tiho | 1 |
100 % | 1020.1 hPa | ||
14 - 15 | 3.2° | - | 19.1 km/s Tiho | 1 |
100 % | 1019.9 hPa | ||
15 - 16 | 3.4° | - | 18.7 km/s Tiho | - | 100 % | 1019.9 hPa | ||
16 - 17 | 3.1° | - | 17.3 km/s Tiho | - | 100 % | 1020.5 hPa | ||
17 - 18 | 2.4° | - | 16.6 km/s Tiho | - | 100 % | 1021.1 hPa | ||
18 - 19 | 2.2° | - | 17.3 km/s Tiho | - | 100 % | 1021.9 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |