Monday 14 October 07:12 18:05 Daylight: 10 hrs 52 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
21 - 22 | Light rain | 10.9° | 0.2 mm | 6.5 mph Calm | SE | - | 100 % | 1018.1 hPa |
22 - 23 | Cloudy | 10.7° | - | 5.6 mph Calm | SE | - | 100 % | 1018 hPa |
23 - 00 | Rain | 10.8° | 0.4 mm | 5.1 mph Calm | SE | - | 98 % | 1017.6 hPa |
Tuesday 15 October 07:13 18:03 Daylight: 10 hrs 49 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 10.3° | - | 4.3 mph Calm | SSE | - | 99 % | 1017.4 hPa |
01 - 02 | Cloudy | 10.5° | - | 6 mph Calm | SSE | - | 98 % | 1017.1 hPa |
02 - 03 | Cloudy | 10.1° | - | 3.1 mph Calm | SSE | - | 100 % | 1017.2 hPa |
03 - 04 | Light rain | 10.6° | 0.2 mm | 2.7 mph Calm | WNW | - | 100 % | 1017.4 hPa |
04 - 05 | Cloudy | 10.4° | - | 5.1 mph Calm | NNW | - | 100 % | 1017.8 hPa |
05 - 06 | Cloudy | 10.4° | - | 7.2 mph Calm | NNW | - | 90 % | 1018.6 hPa |
06 - 07 | Partly cloudy | 9.5° | - | 7.6 mph Calm | N | - | 59 % | 1019.6 hPa |
07 - 08 | Partly cloudy | 8.9° | - | 8.9 mph Calm | N | - | 73 % | 1020.9 hPa |
08 - 09 | Clear sky | 8.7° | - | 9.2 mph Calm | N | - | - | 1021.9 hPa |
09 - 10 | Clear sky | 9.7° | - | 8.3 mph Calm | N | - | - | 1022.9 hPa |
10 - 11 | Clear sky | 10.8° | - | 7.6 mph Calm | N | 1 |
- | 1023.5 hPa |
11 - 12 | Fair | 12° | - | 7.2 mph Calm | N | 2 |
19 % | 1024 hPa |
12 - 13 | Fair | 12.9° | - | 7.4 mph Calm | N | 2 |
18 % | 1024.1 hPa |
13 - 14 | Fair | 13.8° | - | 6.9 mph Calm | N | 2 |
35 % | 1024.2 hPa |
14 - 15 | Cloudy | 14.2° | - | 6.5 mph Calm | N | 2 |
91 % | 1024.1 hPa |
15 - 16 | Partly cloudy | 14.4° | - | 5.8 mph Calm | N | 1 |
79 % | 1024 hPa |
16 - 17 | Cloudy | 14.3° | - | 5.6 mph Calm | NNE | - | 88 % | 1024.1 hPa |
17 - 18 | Fair | 13.3° | - | 6.3 mph Calm | NE | - | 15 % | 1023.9 hPa |
18 - 19 | Clear sky | 10.8° | - | 6 mph Calm | ENE | - | - | 1024.5 hPa |
19 - 20 | Clear sky | 9.5° | - | 6.3 mph Calm | ENE | - | - | 1025.2 hPa |
20 - 21 | Fair | 8.5° | - | 5.8 mph Calm | E | - | 27 % | 1025.8 hPa |
21 - 22 | Fair | 7.8° | - | 6 mph Calm | E | - | 18 % | 1026.3 hPa |
22 - 23 | Fair | 7.1° | - | 6.3 mph Calm | ENE | - | 27 % | 1026.7 hPa |
23 - 00 | Partly cloudy | 6.6° | - | 6.5 mph Calm | ENE | - | 76 % | 1026.9 hPa |
Wednesday 16 October 07:15 18:01 Daylight: 10 hrs 45 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 5.8° | - | 6.3 mph Calm | ENE | - | 27 % | 1027 hPa |
01 - 02 | Clear sky | 5.2° | - | 6 mph Calm | ENE | - | - | 1027 hPa |
02 - 03 | Clear sky | 5° | - | 6.3 mph Calm | ENE | - | - | 1027 hPa |
03 - 04 | Clear sky | 4.7° | - | 6 mph Calm | ENE | - | - | 1026.8 hPa |
04 - 05 | Clear sky | 4.7° | - | 6 mph Calm | ENE | - | - | 1026.7 hPa |
05 - 06 | Clear sky | 4.9° | - | 6.5 mph Calm | E | - | - | 1026.7 hPa |
06 - 07 | Fair | 5.4° | - | 6.9 mph Calm | ESE | - | 38 % | 1026.9 hPa |
07 - 08 | Partly cloudy | 6.2° | - | 8.5 mph Calm | ESE | - | 73 % | 1027 hPa |
08 - 09 | Cloudy | 7.4° | - | 9.8 mph Calm | ESE | - | 97 % | 1027.3 hPa |
09 - 10 | Cloudy | 8.7° | - | 10.1 mph Calm | ESE | - | 100 % | 1027.5 hPa |
10 - 11 | Cloudy | 10.4° | - | 11.2 mph Calm | ESE | 1 |
87 % | 1027.6 hPa |
11 - 12 | Partly cloudy | 11.7° | - | 14.1 mph Calm | SE | 2 |
84 % | 1027.5 hPa |
12 - 13 | Fair | 12.5° | - | 14.8 mph Calm | SE | 2 |
31 % | 1027.4 hPa |
13 - 14 | Fair | 13.5° | - | 15.2 mph Calm | SE | 2 |
14 % | 1026.9 hPa |
14 - 15 | Fair | 14° | - | 15.2 mph Calm | SE | 2 |
16 % | 1026.2 hPa |
15 - 16 | Clear sky | 14.1° | - | 15.2 mph Calm | SE | 1 |
- | 1025.8 hPa |
16 - 17 | Clear sky | 13.9° | - | 14.5 mph Calm | SE | - | - | 1025.5 hPa |
17 - 18 | Clear sky | 13.3° | - | 12.8 mph Calm | SE | - | - | 1025.2 hPa |
18 - 19 | Clear sky | 11.9° | - | 11.4 mph Calm | SE | - | - | 1025.3 hPa |
19 - 20 | Clear sky | 11.2° | - | 12.1 mph Calm | SE | - | - | 1025.7 hPa |
20 - 21 | Fair | 10.7° | - | 12.5 mph Calm | SE | - | 26 % | 1026 hPa |
21 - 22 | Fair | 10.3° | - | 13.9 mph Calm | SE | - | 31 % | 1026.2 hPa |
22 - 23 | Partly cloudy | 10.1° | - | 14.5 mph Calm | SE | - | 43 % | 1026.3 hPa |
23 - 00 | Partly cloudy | 9.7° | - | 15 mph Calm | SE | - | 59 % | 1026.5 hPa |
Thursday 17 October 07:16 17:59 Daylight: 10 hrs 42 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 9.4° | - | 15.2 mph Calm | SE | - | 65 % | 1026.5 hPa |
01 - 02 | Partly cloudy | 9.2° | - | 15.4 mph Calm | SE | - | 83 % | 1026.4 hPa |
02 - 03 | Partly cloudy | 8.9° | - | 15.7 mph Calm | SE | - | 95 % | 1026.4 hPa |
03 - 04 | Partly cloudy | 8.8° | - | 16.3 mph Calm | SE | - | 100 % | 1026 hPa |
04 - 05 | Partly cloudy | 8.6° | - | 15.9 mph Calm | SE | - | 100 % | 1025.8 hPa |
05 - 06 | Partly cloudy | 8.4° | - | 15.9 mph Calm | SE | - | 95 % | 1025.8 hPa |
06 - 07 | Partly cloudy | 8.3° | - | 16.1 mph Calm | SE | - | 73 % | 1025.6 hPa |
07 - 08 | Fair | 8.1° | - | 15.7 mph Calm | SE | - | 31 % | 1025.5 hPa |
08 - 09 | Partly cloudy | 8.2° | - | 16.1 mph Calm | SE | - | 81 % | 1025.6 hPa |
09 - 10 | Partly cloudy | 9.1° | - | 13.6 mph Calm | SE | - | 100 % | 1026 hPa |
10 - 11 | Partly cloudy | 9.8° | - | 15.4 mph Calm | SE | 1 |
72 % | 1025.7 hPa |
11 - 12 | Clear sky | 11.3° | - | 15.7 mph Calm | SE | 2 |
- | 1025.5 hPa |
12 - 13 | Clear sky | 12.8° | - | 16.3 mph Calm | SE | 2 |
13 % | 1025.2 hPa |
13 - 14 | Partly cloudy | 13.9° | - | 17.4 mph Calm | SE | 2 |
48 % | 1024.6 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |