Friday 7 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
23 - 00 | 1.4° | - | 27.4 km/h Calm | - | 98 % | 1032.4 hPa | ||
Saturday 8 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 0.9° | - | 26.3 km/h Calm | - | 70 % | 1032.5 hPa | ||
01 - 02 | 0.6° | - | 25.2 km/h Calm | - | 55 % | 1032.3 hPa | ||
02 - 03 | 0.4° | - | 24.5 km/h Calm | - | 77 % | 1032.3 hPa | ||
03 - 04 | 0.4° | - | 23.4 km/h Calm | - | 99 % | 1031.9 hPa | ||
04 - 05 | 0.4° | - | 23 km/h Calm | - | 99 % | 1031.7 hPa | ||
05 - 06 | 0.6° | - | 23 km/h Calm | - | 99 % | 1031.7 hPa | ||
06 - 07 | 0.3° | - | 22.3 km/h Calm | - | 99 % | 1031.8 hPa | ||
07 - 08 | 0° | - | 22.3 km/h Calm | - | 99 % | 1032 hPa | ||
08 - 09 | 0.1° | - | 23 km/h Calm | - | 100 % | 1032.6 hPa | ||
09 - 10 | 0.9° | - | 22.7 km/h Calm | - | 100 % | 1032.6 hPa | ||
10 - 11 | 1.1° | - | 23.8 km/h Calm | - | 99 % | 1032.5 hPa | ||
11 - 12 | 1.9° | - | 24.1 km/h Calm | 1 |
99 % | 1032.5 hPa | ||
12 - 13 | 2.7° | - | 23.8 km/h Calm | 1 |
96 % | 1032 hPa | ||
13 - 14 | 3.7° | - | 24.5 km/h Calm | 1 |
96 % | 1031.3 hPa | ||
14 - 15 | 4.2° | - | 23.8 km/h Calm | - | 98 % | 1030.9 hPa | ||
15 - 16 | 4.1° | - | 22.7 km/h Calm | - | 97 % | 1030.9 hPa | ||
16 - 17 | 3.8° | - | 20.2 km/h Calm | - | 97 % | 1030.7 hPa | ||
17 - 18 | 3.2° | - | 19.1 km/h Calm | - | 77 % | 1030.8 hPa | ||
18 - 19 | 2.5° | - | 18.4 km/h Calm | - | 98 % | 1031.2 hPa | ||
19 - 20 | 2.6° | - | 18.7 km/h Calm | - | 95 % | 1031.3 hPa | ||
20 - 21 | 2.8° | - | 19.8 km/h Calm | - | 98 % | 1031.3 hPa | ||
21 - 22 | 2.6° | - | 20.5 km/h Calm | - | 84 % | 1031.4 hPa | ||
22 - 23 | 2.4° | - | 20.9 km/h Calm | - | 78 % | 1031.4 hPa | ||
23 - 00 | 2.1° | - | 20.5 km/h Calm | - | 71 % | 1031.5 hPa | ||
Sunday 9 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 2° | - | 20.5 km/h Calm | - | 66 % | 1031.4 hPa | ||
01 - 02 | 1.6° | - | 20.5 km/h Calm | - | 44 % | 1031.2 hPa | ||
02 - 03 | 1.2° | - | 19.8 km/h Calm | - | 22 % | 1031.1 hPa | ||
03 - 04 | 0.9° | - | 19.1 km/h Calm | - | 21 % | 1030.9 hPa | ||
04 - 05 | 0.6° | - | 18.4 km/h Calm | - | 31 % | 1030.9 hPa | ||
05 - 06 | 0.3° | - | 17.6 km/h Calm | - | 46 % | 1031 hPa | ||
06 - 07 | 0.1° | - | 17.3 km/h Calm | - | 33 % | 1031.2 hPa | ||
07 - 08 | 0° | - | 17.3 km/h Calm | - | 28 % | 1031.5 hPa | ||
08 - 09 | 0.4° | - | 18.4 km/h Calm | - | 27 % | 1031.9 hPa | ||
09 - 10 | 1.8° | - | 16.9 km/h Calm | - | 24 % | 1032 hPa | ||
10 - 11 | 2.9° | - | 17.3 km/h Calm | - | 23 % | 1031.8 hPa | ||
11 - 12 | 4.1° | - | 17.6 km/h Calm | 1 |
25 % | 1031.8 hPa | ||
12 - 13 | 5° | - | 17.3 km/h Calm | 1 |
26 % | 1031.4 hPa | ||
13 - 14 | 5.7° | - | 17.6 km/h Calm | 1 |
18 % | 1030.9 hPa | ||
14 - 15 | 6° | - | 17.3 km/h Calm | - | 27 % | 1030.7 hPa | ||
15 - 16 | 5.8° | - | 16.2 km/h Calm | - | 35 % | 1030.7 hPa | ||
16 - 17 | 5° | - | 14.4 km/h Calm | - | 41 % | 1030.7 hPa | ||
17 - 18 | 3.5° | - | 11.9 km/h Calm | - | 45 % | 1030.9 hPa | ||
18 - 19 | 2.8° | - | 10.4 km/h Calm | - | 59 % | 1031.2 hPa | ||
19 - 20 | 2.5° | - | 9.7 km/h Calm | - | 55 % | 1031.3 hPa | ||
20 - 21 | 2.3° | - | 10.1 km/h Calm | - | 59 % | 1031.5 hPa | ||
21 - 22 | 2° | - | 9.7 km/h Calm | - | 74 % | 1031.5 hPa | ||
22 - 23 | 1.8° | - | 9.7 km/h Calm | - | 42 % | 1031.6 hPa | ||
23 - 00 | 1° | - | 9 km/h Calm | - | 40 % | 1031.7 hPa | ||
Monday 10 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 0.8° | - | 9.7 km/h Calm | - | 59 % | 1031.6 hPa | ||
01 - 02 | 1° | - | 9.7 km/h Calm | - | 46 % | 1031.4 hPa | ||
02 - 03 | 1° | - | 9 km/h Calm | - | 62 % | 1031.2 hPa | ||
03 - 04 | 0.4° | - | 7.6 km/h Calm | - | 79 % | 1030.9 hPa | ||
04 - 05 | 0.3° | - | 6.8 km/h Calm | - | 90 % | 1030.7 hPa | ||
05 - 06 | 0.3° | - | 6.8 km/h Calm | - | 98 % | 1030.8 hPa | ||
06 - 07 | 0.6° | - | 6.1 km/h Calm | - | 84 % | 1030.8 hPa | ||
07 - 08 | 0° | - | 6.5 km/h Calm | - | 35 % | 1030.9 hPa | ||
08 - 09 | 0.1° | - | 7.2 km/h Calm | - | - | 1031.2 hPa | ||
09 - 10 | 1.9° | - | 7.2 km/h Calm | - | - | 1031.3 hPa | ||
10 - 11 | 3.7° | - | 7.6 km/h Calm | - | - | 1031.1 hPa | ||
11 - 12 | 5.4° | - | 7.2 km/h Calm | 1 |
- | 1030.9 hPa | ||
12 - 13 | 6.7° | - | 6.5 km/h Calm | 1 |
- | 1030.5 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |