Sunday 13 October 07:10 18:07 Daylight: 10 hrs 56 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
10 - 11 | Cloudy | 11.9° | - | 11.6 mph Calm | S | 1 |
100 % | 1012.9 hPa |
11 - 12 | Cloudy | 13° | - | 11.6 mph Calm | S | 2 |
100 % | 1012.6 hPa |
12 - 13 | Cloudy | 14.3° | - | 11.2 mph Calm | S | 2 |
100 % | 1012.3 hPa |
13 - 14 | Light rain | 15.8° | 0.1 mm | 11.4 mph Calm | S | 2 |
100 % | 1011.6 hPa |
14 - 15 | Rain | 17.4° | 0.3 mm | 14.5 mph Calm | W | 2 |
100 % | 1011.9 hPa |
15 - 16 | Cloudy | 15.4° | - | 14.3 mph Calm | W | 1 |
100 % | 1013.1 hPa |
16 - 17 | Partly cloudy | 15.1° | - | 14.5 mph Calm | W | - | 87 % | 1013.4 hPa |
17 - 18 | Partly cloudy | 14.8° | - | 12.8 mph Calm | W | - | 79 % | 1014.1 hPa |
18 - 19 | Partly cloudy | 13.3° | - | 11.6 mph Calm | WNW | - | 100 % | 1015.4 hPa |
19 - 20 | Partly cloudy | 12.2° | - | 11.2 mph Calm | NW | - | 100 % | 1016.6 hPa |
20 - 21 | Partly cloudy | 11.9° | - | 9.8 mph Calm | WNW | - | 100 % | 1017.4 hPa |
21 - 22 | Partly cloudy | 10.9° | - | 10.1 mph Calm | WNW | - | 99 % | 1018.2 hPa |
22 - 23 | Partly cloudy | 10.6° | - | 11.2 mph Calm | WNW | - | 100 % | 1018.9 hPa |
23 - 00 | Partly cloudy | 10.1° | - | 11.9 mph Calm | WNW | - | 64 % | 1019.5 hPa |
Monday 14 October 07:12 18:05 Daylight: 10 hrs 52 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 9.3° | - | 11 mph Calm | W | - | 50 % | 1019.8 hPa |
01 - 02 | Fair | 8.8° | - | 10.1 mph Calm | W | - | 32 % | 1020.2 hPa |
02 - 03 | Clear sky | 8.2° | - | 9.6 mph Calm | W | - | - | 1020.3 hPa |
03 - 04 | Partly cloudy | 7.8° | - | 9.4 mph Calm | WNW | - | 98 % | 1020.6 hPa |
04 - 05 | Partly cloudy | 7.4° | - | 8.3 mph Calm | W | - | 91 % | 1020.6 hPa |
05 - 06 | Fair | 6.6° | - | 7.8 mph Calm | W | - | 16 % | 1021 hPa |
06 - 07 | Partly cloudy | 6.2° | - | 8.3 mph Calm | W | - | 73 % | 1021.1 hPa |
07 - 08 | Clear sky | 6.1° | - | 8.9 mph Calm | W | - | 11 % | 1021.1 hPa |
08 - 09 | Clear sky | 6.5° | - | 8.3 mph Calm | WNW | - | - | 1021.4 hPa |
09 - 10 | Clear sky | 8° | - | 5.8 mph Calm | WNW | - | - | 1021.6 hPa |
10 - 11 | Clear sky | 9.5° | - | 4.5 mph Calm | W | 1 |
- | 1021.8 hPa |
11 - 12 | Clear sky | 10.8° | - | 3.4 mph Calm | SW | 2 |
11 % | 1021.6 hPa |
12 - 13 | Partly cloudy | 12° | - | 3.1 mph Calm | SW | 2 |
81 % | 1021.2 hPa |
13 - 14 | Cloudy | 12.8° | - | 3.6 mph Calm | SW | 2 |
99 % | 1020.8 hPa |
14 - 15 | Partly cloudy | 13.4° | - | 3.4 mph Calm | SSW | 2 |
100 % | 1019.9 hPa |
15 - 16 | Partly cloudy | 13.8° | - | 3.1 mph Calm | SSW | 1 |
94 % | 1019.5 hPa |
16 - 17 | Fair | 13.7° | - | 3.1 mph Calm | SSE | - | 36 % | 1019.1 hPa |
17 - 18 | Cloudy | 13° | - | 3.1 mph Calm | SE | - | 96 % | 1018.7 hPa |
18 - 19 | Clear sky | 10.7° | - | 5.1 mph Calm | ESE | - | - | 1018.6 hPa |
19 - 20 | Partly cloudy | 8.7° | - | 5.8 mph Calm | SE | - | 100 % | 1018.8 hPa |
20 - 21 | Partly cloudy | 8.9° | - | 4.7 mph Calm | SE | - | 91 % | 1018.5 hPa |
21 - 22 | Partly cloudy | 9.2° | - | 4.7 mph Calm | SE | - | 65 % | 1018.6 hPa |
22 - 23 | Cloudy | 7.5° | - | 4.5 mph Calm | E | - | 100 % | 1018.8 hPa |
23 - 00 | Cloudy | 8.9° | - | 3.4 mph Calm | E | - | 100 % | 1018.9 hPa |
Tuesday 15 October 07:13 18:03 Daylight: 10 hrs 49 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Rain | 9.3° | 0.5 mm | 4.5 mph Calm | N | - | 100 % | 1019.5 hPa |
01 - 02 | Cloudy | 9.3° | - | 4.3 mph Calm | NE | - | 100 % | 1019.7 hPa |
02 - 03 | Cloudy | 9.2° | - | 4 mph Calm | NE | - | 100 % | 1019.8 hPa |
03 - 04 | Cloudy | 9.4° | - | 1.8 mph Calm | ESE | - | 100 % | 1019.9 hPa |
04 - 05 | Cloudy | 8.9° | - | 2.2 mph Calm | NNW | - | 100 % | 1020 hPa |
05 - 06 | Light rain | 9.3° | 0.1 mm | 4.3 mph Calm | NW | - | 100 % | 1020.6 hPa |
06 - 07 | Cloudy | 9.3° | - | 4.9 mph Calm | WNW | - | 100 % | 1021.1 hPa |
07 - 08 | Cloudy | 9.5° | - | 5.1 mph Calm | NW | - | 100 % | 1021.6 hPa |
08 - 09 | Partly cloudy | 9.7° | - | 5.6 mph Calm | NW | - | 51 % | 1022.4 hPa |
09 - 10 | Fair | 10.4° | - | 5.8 mph Calm | NW | - | 27 % | 1023.4 hPa |
10 - 11 | Clear sky | 11.4° | - | 6.5 mph Calm | NNW | 1 |
- | 1024.1 hPa |
11 - 12 | Clear sky | 12.4° | - | 6 mph Calm | N | 2 |
- | 1024.3 hPa |
12 - 13 | Clear sky | 13.3° | - | 5.1 mph Calm | N | 2 |
- | 1024.5 hPa |
13 - 14 | Fair | 13.9° | - | 4.9 mph Calm | N | 2 |
20 % | 1024.6 hPa |
14 - 15 | Partly cloudy | 14.3° | - | 5.4 mph Calm | N | 2 |
52 % | 1024.3 hPa |
15 - 16 | Fair | 14.4° | - | 5.8 mph Calm | N | 1 |
23 % | 1024.3 hPa |
16 - 17 | Clear sky | 14.2° | - | 4.9 mph Calm | N | - | - | 1024.3 hPa |
17 - 18 | Clear sky | 13.3° | - | 2.5 mph Calm | NNW | - | - | 1024.3 hPa |
18 - 19 | Clear sky | 10.4° | - | 5.4 mph Calm | NNE | - | - | 1024.8 hPa |
19 - 20 | Clear sky | 9.5° | - | 5.6 mph Calm | ENE | - | - | 1025.7 hPa |
20 - 21 | Clear sky | 8° | - | 6 mph Calm | ENE | - | - | 1026.2 hPa |
21 - 22 | Clear sky | 8° | - | 7.6 mph Calm | ENE | - | - | 1026.7 hPa |
22 - 23 | Clear sky | 7.6° | - | 7.8 mph Calm | ENE | - | - | 1027.3 hPa |
23 - 00 | Fair | 7° | - | 7.8 mph Calm | ENE | - | 17 % | 1027.6 hPa |
Wednesday 16 October 07:15 18:01 Daylight: 10 hrs 45 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 6.4° | - | 7.8 mph Calm | ENE | - | - | 1027.7 hPa |
01 - 02 | Clear sky | 5.7° | - | 6.7 mph Calm | ENE | - | - | 1027.7 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |