Wednesday 15 January 07:40 16:24 Daylight: 08 hrs 43 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
22 - 23 | Cloudy | 1.8° | - | 10.4 km/h Light breeze | N | - | 97 % | 1032.2 hPa |
23 - 00 | Cloudy | 1.7° | - | 8.3 km/h Light breeze | N | - | 100 % | 1032.8 hPa |
Thursday 16 January 07:39 16:25 Daylight: 08 hrs 46 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 1.8° | - | 9 km/h Light breeze | N | - | 100 % | 1033.3 hPa |
01 - 02 | Cloudy | 1.9° | - | 10.1 km/h Light breeze | N | - | 100 % | 1033.6 hPa |
02 - 03 | Cloudy | 2° | - | 10.8 km/h Light breeze | N | - | 100 % | 1034.4 hPa |
03 - 04 | Cloudy | 2° | - | 10.8 km/h Light breeze | N | - | 99 % | 1034.9 hPa |
04 - 05 | Cloudy | 1.9° | - | 9.4 km/h Light breeze | NNE | - | 100 % | 1035.2 hPa |
05 - 06 | Cloudy | 1.7° | - | 8.6 km/h Light breeze | N | - | 100 % | 1035.6 hPa |
06 - 07 | Cloudy | 1.7° | - | 8.3 km/h Light breeze | N | - | 99 % | 1036.1 hPa |
07 - 08 | Cloudy | 1.7° | - | 7.9 km/h Light breeze | N | - | 89 % | 1036.7 hPa |
08 - 09 | Cloudy | 1.2° | - | 7.6 km/h Light breeze | N | - | 93 % | 1037.3 hPa |
09 - 10 | Cloudy | 2.1° | - | 9.7 km/h Light breeze | N | - | 98 % | 1038.1 hPa |
10 - 11 | Cloudy | 3.2° | - | 10.1 km/h Light breeze | NNE | - | 98 % | 1038.7 hPa |
11 - 12 | Cloudy | 3.9° | - | 11.5 km/h Light breeze | NE | - | 98 % | 1039.1 hPa |
12 - 13 | Cloudy | 4.7° | - | 10.8 km/h Light breeze | NE | - | 100 % | 1038.8 hPa |
13 - 14 | Cloudy | 5° | - | 9.4 km/h Light breeze | NE | - | 100 % | 1038.5 hPa |
14 - 15 | Cloudy | 4.9° | - | 7.2 km/h Light air | NE | - | 100 % | 1038.4 hPa |
15 - 16 | Cloudy | 4.9° | - | 6.5 km/h Light air | NE | - | 99 % | 1038.6 hPa |
16 - 17 | Partly cloudy | 4° | - | 4 km/h Light air | E | - | 80 % | 1038.7 hPa |
17 - 18 | Cloudy | 2.6° | - | 5.4 km/h Light air | E | - | 98 % | 1039.1 hPa |
18 - 19 | Cloudy | 1.7° | - | 5.8 km/h Light air | E | - | 100 % | 1039.7 hPa |
19 - 20 | Cloudy | 1.6° | - | 5.4 km/h Light air | E | - | 100 % | 1040 hPa |
20 - 21 | Cloudy | 1.4° | - | 6.8 km/h Light air | ESE | - | 100 % | 1039.9 hPa |
21 - 22 | Partly cloudy | 1.5° | - | 5 km/h Light air | SE | - | 60 % | 1040.1 hPa |
22 - 23 | Cloudy | 1° | - | 4 km/h Light air | SSE | - | 95 % | 1040.4 hPa |
23 - 00 | Cloudy | 0.9° | - | 4.3 km/h Light air | SSE | - | 100 % | 1040.5 hPa |
Friday 17 January 07:38 16:27 Daylight: 08 hrs 48 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 0.9° | - | 5 km/h Light air | SE | - | 100 % | 1040.4 hPa |
01 - 02 | Cloudy | 0.4° | - | 4 km/h Light air | SE | - | 98 % | 1040.4 hPa |
02 - 03 | Partly cloudy | -0.1° | - | 2.9 km/h Light air | ESE | - | 65 % | 1040.5 hPa |
03 - 04 | Clear sky | -1° | - | 2.9 km/h Light air | E | - | - | 1040.4 hPa |
04 - 05 | Fog | -2.2° | - | 4.3 km/h Light air | ENE | - | 67 % | 1040.2 hPa |
05 - 06 | Fog | -2.7° | - | 5.4 km/h Light air | ENE | - | 51 % | 1040.2 hPa |
06 - 07 | Clear sky | -2.9° | - | 5.4 km/h Light air | ENE | - | - | 1040.1 hPa |
07 - 08 | Clear sky | -2.9° | - | 4.3 km/h Light air | ESE | - | - | 1040 hPa |
08 - 09 | Fair | -3.1° | - | 4.3 km/h Light air | E | - | 16 % | 1040.5 hPa |
09 - 10 | Fair | -1.2° | - | 6.5 km/h Light air | E | - | 16 % | 1041 hPa |
10 - 11 | Fair | 0.6° | - | 5 km/h Light air | E | - | 16 % | 1040.9 hPa |
11 - 12 | Clear sky | 2.3° | - | 5 km/h Light air | ESE | - | 13 % | 1040.8 hPa |
12 - 13 | Clear sky | 3.6° | - | 6.1 km/h Light air | SSE | 1 |
- | 1039.9 hPa |
13 - 14 | Fair | 4.2° | - | 8.3 km/h Light breeze | SSE | - | 20 % | 1039.4 hPa |
14 - 15 | Partly cloudy | 4.3° | - | 6.8 km/h Light air | SE | - | 56 % | 1039.1 hPa |
15 - 16 | Fair | 4° | - | 6.1 km/h Light air | ESE | - | 21 % | 1038.8 hPa |
16 - 17 | Clear sky | 2.2° | - | 3.2 km/h Light air | E | - | - | 1038.6 hPa |
17 - 18 | Clear sky | 0.5° | - | 3.6 km/h Light air | ESE | - | - | 1038.6 hPa |
18 - 19 | Clear sky | -0.7° | - | 5.4 km/h Light air | SE | - | - | 1038.6 hPa |
19 - 20 | Clear sky | -1.5° | - | 5.8 km/h Light air | SSE | - | - | 1038.7 hPa |
20 - 21 | Clear sky | -1.9° | - | 5.4 km/h Light air | S | - | - | 1038.9 hPa |
21 - 22 | Clear sky | -2.1° | - | 4.3 km/h Light air | S | - | - | 1038.8 hPa |
22 - 23 | Clear sky | -2.3° | - | 2.5 km/h Light air | SSE | - | - | 1038.8 hPa |
23 - 00 | Clear sky | -2.6° | - | 1.8 km/h Calm | SE | - | - | 1038.6 hPa |
Saturday 18 January 07:37 16:28 Daylight: 08 hrs 50 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fog | -2.9° | - | 1.1 km/h Calm | ENE | - | 69 % | 1038.5 hPa |
01 - 02 | Fog | -3.2° | - | 3.6 km/h Light air | NE | - | 71 % | 1038.2 hPa |
02 - 03 | Fog | -3° | - | 2.5 km/h Light air | NE | - | 62 % | 1037.8 hPa |
03 - 04 | Fog | -2.9° | - | 2.2 km/h Light air | E | - | 100 % | 1037.4 hPa |
04 - 05 | Fog | -3° | - | 2.5 km/h Light air | NW | - | 100 % | 1036.8 hPa |
05 - 06 | Fog | -3.2° | - | 2.9 km/h Light air | NW | - | 100 % | 1036.6 hPa |
06 - 07 | Fog | -3.2° | - | 3.2 km/h Light air | WNW | - | 100 % | 1036.4 hPa |
07 - 08 | Fog | -3.1° | - | 2.9 km/h Light air | WNW | - | 100 % | 1036.3 hPa |
08 - 09 | Fog | -3.2° | - | 2.9 km/h Light air | NW | - | 100 % | 1036.4 hPa |
09 - 10 | Fog | -2.6° | - | 2.5 km/h Light air | NNW | - | 100 % | 1036.5 hPa |
10 - 11 | Fog | -1.6° | - | 3.2 km/h Light air | NNE | - | 100 % | 1036.6 hPa |
11 - 12 | Fog | -0.6° | - | 2.9 km/h Light air | NE | - | 100 % | 1036.5 hPa |
12 - 13 | Cloudy | 1.1° | - | 4 km/h Light air | NE | 1 |
100 % | 1035.8 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |