X  Close
 Monday 16 September      sunrise  06:31  sunset  19:03   Daylight: 12 hrs 31 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light rain showersLight rain showers 53.4° 0.01 in 11.6 mph   Calm 312.3 NW - 31 % 29.95 inHg
01 - 02 Partly cloudyPartly cloudy 53.1° - 12.3 mph   Calm 315.7 NW - 100 % 29.94 inHg
02 - 03 Light rainLight rain 52.9° 0.01 in 12.5 mph   Calm 318.3 NW - 100 % 29.93 inHg
03 - 04 Heavy rainHeavy rain 53.6° 0.04 in 13 mph   Calm 304.9 NW - 100 % 29.91 inHg
04 - 05 Heavy rainHeavy rain 54° 0.04 in 13.2 mph   Calm 307.8 NW - 100 % 29.9 inHg
05 - 06 Light rainLight rain 53.8° 0.01 in 12.8 mph   Calm 314 NW - 100 % 29.88 inHg
06 - 07 RainRain 54° 0.03 in 11.9 mph   Calm 310.8 NW - 100 % 29.88 inHg
07 - 08 Heavy rainHeavy rain 53.8° 0.09 in 11.2 mph   Calm 299.2 WNW - 100 % 29.87 inHg
08 - 09 Heavy rainHeavy rain 53.8° 0.12 in 11.6 mph   Calm 287.1 WNW - 100 % 29.86 inHg
09 - 10 Heavy rainHeavy rain 53.8° 0.31 in 13 mph   Calm 284 WNW
1
100 % 29.83 inHg
10 - 11 Heavy rainHeavy rain 54.1° 0.13 in 12.3 mph   Calm 278.6 W
2
100 % 29.83 inHg
11 - 12 RainRain 54.9° 0.04 in 12.3 mph   Calm 274.8 W
3
100 % 29.8 inHg
12 - 13 RainRain 57.4° 0.02 in 11.2 mph   Calm 306 NW
4
100 % 29.78 inHg
13 - 14 Light rainLight rain 61° 0 in 10.5 mph   Calm 17.1 NNE
4
100 % 29.76 inHg
14 - 15 Partly cloudyPartly cloudy 62.8° - 14.1 mph   Calm 18.6 NNE
3
41 % 29.76 inHg
15 - 16 CloudyCloudy 65.8° - 15.9 mph   Calm 24.3 NNE
2
95 % 29.75 inHg
16 - 17 Heavy rain showersHeavy rain showers 66.9° 0.04 in 18.3 mph   Calm 43.1 NE
1
84 % 29.76 inHg
17 - 18 Heavy rainHeavy rain 62.1° 0.05 in 13 mph   Calm 58.1 ENE - 100 % 29.8 inHg
18 - 19 RainRain 60.8° 0.02 in 9.2 mph   Calm 54.3 NE - 100 % 29.84 inHg
19 - 20 RainRain 60.3° 0.03 in 8.1 mph   Calm 71.8 ENE - 97 % 29.86 inHg
20 - 21 Heavy rainHeavy rain 58.5° 0.05 in 7.2 mph   Calm 81.1 E - 97 % 29.91 inHg
21 - 22 Light rainLight rain 57.6° 0 in 7.4 mph   Calm 83.2 E - 99 % 29.94 inHg
22 - 23 Partly cloudyPartly cloudy 57.4° - 6.9 mph   Calm 97 E - 41 % 29.96 inHg
23 - 00 Partly cloudyPartly cloudy 56.1° - 7.2 mph   Calm 127.5 SE - 42 % 29.99 inHg
 Tuesday 17 September      sunrise  06:32  sunset  19:01   Daylight: 12 hrs 28 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FairFair 53.8° - 5.1 mph   Calm 139.1 SE - 29 % 30.01 inHg
01 - 02 FairFair 51.6° - 5.4 mph   Calm 137.5 SE - 20 % 30.03 inHg
02 - 03 FairFair 54.5° - 3.8 mph   Calm 103.2 ESE - 31 % 30.04 inHg
03 - 04 Partly cloudyPartly cloudy 55.2° - 3.1 mph   Calm 51.4 NE - 60 % 30.05 inHg
04 - 05 Partly cloudyPartly cloudy 55° - 2.2 mph   Calm 334.6 NNW - 56 % 30.06 inHg
05 - 06 Partly cloudyPartly cloudy 52.3° - 3.4 mph   Calm 317.1 NW - 59 % 30.08 inHg
06 - 07 CloudyCloudy 51.6° - 4.5 mph   Calm 333.2 NNW - 94 % 30.09 inHg
07 - 08 CloudyCloudy 52.7° - 4.3 mph   Calm 312.5 NW - 100 % 30.12 inHg
08 - 09 CloudyCloudy 55.6° - 3.8 mph   Calm 308.4 NW - 100 % 30.14 inHg
09 - 10 CloudyCloudy 57.2° - 3.8 mph   Calm 293.7 WNW
1
100 % 30.15 inHg
10 - 11 CloudyCloudy 59.4° - 4.3 mph   Calm 302.9 WNW
2
98 % 30.16 inHg
11 - 12 CloudyCloudy 61.5° - 4.3 mph   Calm 313.3 NW
3
88 % 30.16 inHg
12 - 13 CloudyCloudy 63.3° - 4.3 mph   Calm 341.3 NNW
4
93 % 30.17 inHg
13 - 14 CloudyCloudy 63.9° - 4 mph   Calm 343.6 NNW
4
98 % 30.17 inHg
14 - 15 CloudyCloudy 64.8° - 4 mph   Calm 343.1 NNW
3
93 % 30.16 inHg
15 - 16 CloudyCloudy 65.7° - 3.6 mph   Calm 339.7 NNW
2
87 % 30.16 inHg
16 - 17 Partly cloudyPartly cloudy 66.6° - 2.7 mph   Calm 359.4 N
1
77 % 30.16 inHg
17 - 18 CloudyCloudy 66.6° - 3.1 mph   Calm 350.2 N - 98 % 30.16 inHg
18 - 19 CloudyCloudy 64.9° - 4.5 mph   Calm 343.9 NNW - 98 % 30.16 inHg
19 - 20 CloudyCloudy 62.2° - 5.1 mph   Calm 11.4 N - 91 % 30.17 inHg
20 - 21 CloudyCloudy 59.5° - 6.3 mph   Calm 2.8 N - 91 % 30.18 inHg
21 - 22 Partly cloudyPartly cloudy 58.3° - 5.1 mph   Calm 358.6 N - 80 % 30.19 inHg
22 - 23 Partly cloudyPartly cloudy 56.8° - 4.3 mph   Calm 350.7 N - 80 % 30.2 inHg
23 - 00 FairFair 55.2° - 5.1 mph   Calm 3 N - 31 % 30.2 inHg
 Wednesday 18 September      sunrise  06:34  sunset  18:59   Daylight: 12 hrs 24 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FairFair 54.5° - 4.9 mph   Calm 13.1 NNE - 22 % 30.2 inHg
01 - 02 Clear skyClear sky 54° - 4.7 mph   Calm 14.5 NNE - 13 % 30.2 inHg
02 - 03 Clear skyClear sky 53.6° - 5.1 mph   Calm 11.5 N - - 30.2 inHg
03 - 04 Clear skyClear sky 53.6° - 4.9 mph   Calm 9.5 N - - 30.2 inHg
04 - 05 FairFair 54.7° - 5.1 mph   Calm 16.3 NNE - 24 % 30.19 inHg
05 - 06 FairFair 55.4° - 6.3 mph   Calm 27.1 NNE - 27 % 30.19 inHg
06 - 07 CloudyCloudy 56.3° - 7.4 mph   Calm 35.4 NE - 90 % 30.2 inHg
07 - 08 Clear skyClear sky 56.8° - 8.3 mph   Calm 35.7 NE - 12 % 30.21 inHg
08 - 09 Clear skyClear sky 58.6° - 9.4 mph   Calm 36.9 NE - - 30.22 inHg
09 - 10 Clear skyClear sky 61.3° - 7.8 mph   Calm 38.2 NE
1
- 30.23 inHg
10 - 11 Clear skyClear sky 64.6° - 8.3 mph   Calm 43.8 NE
2
- 30.24 inHg
11 - 12 Clear skyClear sky 67.8° - 7.8 mph   Calm 50.4 NE
3
- 30.23 inHg
12 - 13 Clear skyClear sky 70.7° - 6.7 mph   Calm 51.9 NE
4
- 30.23 inHg
13 - 14 Light rain showersLight rain showers 73° 0 in 6 mph   Calm 53.5 NE
4
- 30.22 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK