X  Close
 Saturday 14 September      sunrise  06:28  sunset  19:07   Daylight: 12 hrs 38 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
02 - 03 Light rainLight rain 11.5° 0.2 mm 4.5 m/s   Calm 313.3 NW - 100 % 1006.1 hPa
03 - 04 CloudyCloudy 11.9° - 4.3 m/s   Calm 309.8 NW - 100 % 1006.1 hPa
04 - 05 CloudyCloudy 12.3° - 4.7 m/s   Calm 321.2 NW - 100 % 1006.1 hPa
05 - 06 CloudyCloudy 12.5° - 5.1 m/s   Calm 327.5 NNW - 100 % 1006.4 hPa
06 - 07 CloudyCloudy 12.5° - 5.1 m/s   Calm 326 NW - 100 % 1006.9 hPa
07 - 08 CloudyCloudy 12.7° - 5 m/s   Calm 322.8 NW - 100 % 1007.3 hPa
08 - 09 Light rainLight rain 13.1° 0.2 mm 4.7 m/s   Calm 318.9 NW - 100 % 1007.5 hPa
09 - 10 RainRain 13.9° 0.7 mm 5.1 m/s   Calm 314.2 NW
1
100 % 1007.5 hPa
10 - 11 Heavy rainHeavy rain 14.8° 1.2 mm 5.6 m/s   Calm 328.9 NNW
2
100 % 1007.6 hPa
11 - 12 Heavy rainHeavy rain 14.8° 3.6 mm 6.7 m/s   Calm 332.9 NNW
3
100 % 1007.8 hPa
12 - 13 Heavy rainHeavy rain 14.6° 2.5 mm 7 m/s   Calm 333.6 NNW
4
100 % 1008.1 hPa
13 - 14 Heavy rainHeavy rain 14.5° 3.4 mm 7.6 m/s   Calm 333.9 NNW
4
100 % 1007.9 hPa
14 - 15 Heavy rainHeavy rain 14.2° 4.5 mm 7.8 m/s   Calm 331.9 NNW
3
100 % 1007.9 hPa
15 - 16 Heavy rainHeavy rain 13.9° 2.8 mm 7.9 m/s   Calm 323.9 NW
2
100 % 1008 hPa
16 - 17 Heavy rainHeavy rain 14.5° 3.2 mm 7.5 m/s   Calm 331.8 NNW
1
100 % 1008.1 hPa
17 - 18 Heavy rainHeavy rain 14.3° 1.5 mm 9.9 m/s   Calm 338.6 NNW - 100 % 1007.9 hPa
18 - 19 RainRain 14.2° 0.6 mm 11.3 m/s   Calm 339.2 NNW - 100 % 1007.7 hPa
19 - 20 RainRain 14.1° 0.9 mm 10.7 m/s   Calm 334.6 NNW - 100 % 1008.5 hPa
20 - 21 Heavy rainHeavy rain 13.8° 1.1 mm 10.9 m/s   Calm 336.3 NNW - 100 % 1009.3 hPa
21 - 22 Heavy rainHeavy rain 13.2° 2.3 mm 11 m/s   Calm 327.1 NNW - 99 % 1009.1 hPa
22 - 23 Heavy rainHeavy rain 12.6° 1.7 mm 12.3 m/s   Calm 331.7 NNW - 100 % 1008.7 hPa
23 - 00 Heavy rainHeavy rain 12.4° 1.3 mm 12.2 m/s   Calm 327.7 NNW - 100 % 1008.3 hPa
 Sunday 15 September      sunrise  06:30  sunset  19:05   Daylight: 12 hrs 35 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 RainRain 12.2° 0.7 mm 12.2 m/s   Calm 328.1 NNW - 100 % 1008.1 hPa
01 - 02 RainRain 12.1° 0.3 mm 11.6 m/s   Calm 327.5 NNW - 100 % 1008.1 hPa
02 - 03 Heavy rainHeavy rain 12.1° 1.5 mm 12 m/s   Calm 328.9 NNW - 100 % 1007.6 hPa
03 - 04 Heavy rainHeavy rain 11.5° 1.7 mm 13 m/s   Calm 326.1 NW - 100 % 1006.5 hPa
04 - 05 Heavy rainHeavy rain 11.3° 2 mm 12.9 m/s   Calm 327.9 NNW - 100 % 1006.3 hPa
05 - 06 Heavy rainHeavy rain 11.3° 2.4 mm 11.8 m/s   Calm 332.4 NNW - 100 % 1006.4 hPa
06 - 07 Heavy rainHeavy rain 11.4° 3.9 mm 10.5 m/s   Calm 331.1 NNW - 100 % 1006.8 hPa
07 - 08 Heavy rainHeavy rain 11.6° 3.5 mm 11 m/s   Calm 334.8 NNW - 100 % 1007.3 hPa
08 - 09 Heavy rainHeavy rain 11.4° 1.8 mm 9.7 m/s   Calm 338.7 NNW - 100 % 1007.9 hPa
09 - 10 RainRain 11.6° 0.7 mm 7.5 m/s   Calm 334.7 NNW
1
100 % 1009.1 hPa
10 - 11 RainRain 12.3° 0.3 mm 7.9 m/s   Calm 335.4 NNW
2
100 % 1009.6 hPa
11 - 12 CloudyCloudy 12.7° - 8 m/s   Calm 328.9 NNW
3
100 % 1009.8 hPa
12 - 13 CloudyCloudy 14.2° - 8 m/s   Calm 334.7 NNW
4
98 % 1010.1 hPa
13 - 14 Partly cloudyPartly cloudy 15.2° - 7.3 m/s   Calm 323.3 NW
4
63 % 1010.5 hPa
14 - 15 Partly cloudyPartly cloudy 16.4° - 8.5 m/s   Calm 327.7 NNW
4
75 % 1010.3 hPa
15 - 16 Light rain showersLight rain showers 16.2° 0.2 mm 8.3 m/s   Calm 320.5 NW
2
63 % 1010.5 hPa
16 - 17 Heavy rain showersHeavy rain showers 16.1° 1 mm 7.6 m/s   Calm 318.4 NW
1
54 % 1010.8 hPa
17 - 18 Heavy rain showersHeavy rain showers 15.4° 1.7 mm 6.6 m/s   Calm 313.3 NW - 69 % 1011.2 hPa
18 - 19 Heavy rainHeavy rain 14.5° 1.2 mm 6.6 m/s   Calm 306.2 NW - 88 % 1011.7 hPa
19 - 20 RainRain 13.8° 0.6 mm 6.2 m/s   Calm 313.2 NW - 98 % 1012.3 hPa
20 - 21 RainRain 13.6° 0.3 mm 6 m/s   Calm 322.8 NW - 92 % 1012.8 hPa
21 - 22 RainRain 13.2° 0.3 mm 5.5 m/s   Calm 314.2 NW - 99 % 1012.8 hPa
22 - 23 Light rain showersLight rain showers 13° 0.2 mm 5.6 m/s   Calm 306.2 NW - 85 % 1013 hPa
23 - 00 Partly cloudyPartly cloudy 12.6° - 5.5 m/s   Calm 304.5 NW - 77 % 1013.1 hPa
 Monday 16 September      sunrise  06:31  sunset  19:03   Daylight: 12 hrs 31 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 12.3° - 5.3 m/s   Calm 302.7 WNW - 52 % 1013.1 hPa
01 - 02 CloudyCloudy 12.3° - 5 m/s   Calm 299.3 WNW - 95 % 1013.2 hPa
02 - 03 CloudyCloudy 12.4° - 4.9 m/s   Calm 298.1 WNW - 100 % 1013 hPa
03 - 04 CloudyCloudy 12.4° - 4.9 m/s   Calm 297 WNW - 100 % 1012.6 hPa
04 - 05 CloudyCloudy 12.6° - 5.2 m/s   Calm 294.9 WNW - 100 % 1012.5 hPa
05 - 06 CloudyCloudy 12.5° - 5.6 m/s   Calm 296.4 WNW - 100 % 1012 hPa
06 - 07 CloudyCloudy 12.6° - 5.5 m/s   Calm 298.5 WNW - 100 % 1011.9 hPa
07 - 08 CloudyCloudy 12.6° - 5.4 m/s   Calm 302.1 WNW - 100 % 1011.9 hPa
08 - 09 Light rainLight rain 12.9° 0.2 mm 5.5 m/s   Calm 301.8 WNW - 100 % 1011.9 hPa
09 - 10 RainRain 13.1° 0.5 mm 5.8 m/s   Calm 295.1 WNW
1
100 % 1011.1 hPa
10 - 11 Heavy rainHeavy rain 12.9° 2 mm 5.9 m/s   Calm 294.5 WNW
2
100 % 1011.1 hPa
11 - 12 Heavy rainHeavy rain 12.8° 4.5 mm 6 m/s   Calm 289.4 WNW
4
100 % 1010.3 hPa
12 - 13 RainRain 12.7° 0.9 mm 5.5 m/s   Calm 285.1 WNW
4
100 % 1010 hPa
13 - 14 RainRain 13.3° 0.6 mm 5.9 m/s   Calm 279.2 W
4
100 % 1009.4 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK