Friday 8 November 06:51 16:21 Daylight: 09 hrs 30 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
21 - 22 | Partly cloudy | 4° | - | 10.4 km/h Calm | E | - | 98 % | 1031.7 hPa |
22 - 23 | Partly cloudy | 3.8° | - | 10.1 km/h Calm | E | - | 59 % | 1031.9 hPa |
23 - 00 | Clear sky | 3.3° | - | 9.4 km/h Calm | E | - | 10 % | 1032 hPa |
Saturday 9 November 06:52 16:20 Daylight: 09 hrs 27 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 2.7° | - | 10.1 km/h Calm | E | - | 14 % | 1031.8 hPa |
01 - 02 | Fair | 2.5° | - | 9.4 km/h Calm | E | - | 22 % | 1031.6 hPa |
02 - 03 | Fair | 2.4° | - | 9.4 km/h Calm | E | - | 16 % | 1031.4 hPa |
03 - 04 | Clear sky | 2.3° | - | 9.7 km/h Calm | E | - | - | 1031 hPa |
04 - 05 | Clear sky | 2° | - | 9.4 km/h Calm | E | - | - | 1030.8 hPa |
05 - 06 | Clear sky | 0.9° | - | 9.7 km/h Calm | E | - | 11 % | 1030.7 hPa |
06 - 07 | Clear sky | 0.6° | - | 9 km/h Calm | E | - | - | 1030.8 hPa |
07 - 08 | Fair | 0.5° | - | 9.7 km/h Calm | E | - | 13 % | 1030.8 hPa |
08 - 09 | Fair | 2.6° | - | 10.1 km/h Calm | ENE | - | 13 % | 1031 hPa |
09 - 10 | Clear sky | 5° | - | 7.9 km/h Calm | ENE | - | - | 1030.9 hPa |
10 - 11 | Clear sky | 7.4° | - | 7.6 km/h Calm | ENE | 1 |
- | 1030.6 hPa |
11 - 12 | Clear sky | 9.4° | - | 7.9 km/h Calm | E | 1 |
- | 1030.3 hPa |
12 - 13 | Clear sky | 10.8° | - | 8.3 km/h Calm | ESE | 1 |
- | 1029.6 hPa |
13 - 14 | Clear sky | 11.7° | - | 8.3 km/h Calm | ESE | 1 |
- | 1028.9 hPa |
14 - 15 | Clear sky | 11.9° | - | 8.3 km/h Calm | ESE | - | - | 1028.4 hPa |
15 - 16 | Clear sky | 11.1° | - | 5.8 km/h Calm | E | - | - | 1028.1 hPa |
16 - 17 | Clear sky | 7.5° | - | 9.4 km/h Calm | E | - | - | 1028.1 hPa |
17 - 18 | Clear sky | 5.7° | - | 11.2 km/h Calm | ESE | - | - | 1028.2 hPa |
18 - 19 | Clear sky | 4.5° | - | 10.4 km/h Calm | E | - | - | 1028.3 hPa |
19 - 20 | Clear sky | 3.1° | - | 9.4 km/h Calm | E | - | - | 1028.4 hPa |
20 - 21 | Clear sky | 2.4° | - | 9 km/h Calm | ENE | - | - | 1028.3 hPa |
21 - 22 | Clear sky | 1.4° | - | 8.3 km/h Calm | NNE | - | - | 1028.3 hPa |
22 - 23 | Clear sky | 0.6° | - | 7.6 km/h Calm | NNE | - | - | 1028.4 hPa |
23 - 00 | Clear sky | 0.1° | - | 8.3 km/h Calm | NNE | - | - | 1028.5 hPa |
Sunday 10 November 06:54 16:18 Daylight: 09 hrs 24 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | -0.2° | - | 8.6 km/h Calm | NNE | - | - | 1028.5 hPa |
01 - 02 | Clear sky | -0.6° | - | 9 km/h Calm | NE | - | - | 1028.5 hPa |
02 - 03 | Clear sky | -0.9° | - | 9.4 km/h Calm | NE | - | - | 1028.6 hPa |
03 - 04 | Clear sky | -1.1° | - | 8.6 km/h Calm | NE | - | 13 % | 1028.3 hPa |
04 - 05 | Fair | -1.1° | - | 7.6 km/h Calm | NNE | - | 19 % | 1028.2 hPa |
05 - 06 | Fair | -1° | - | 7.6 km/h Calm | NNE | - | 23 % | 1028.3 hPa |
06 - 07 | Fair | -1° | - | 7.2 km/h Calm | N | - | 28 % | 1028.5 hPa |
07 - 08 | Fair | -1.1° | - | 6.8 km/h Calm | N | - | 32 % | 1028.8 hPa |
08 - 09 | Fair | 0.8° | - | 5.4 km/h Calm | N | - | 34 % | 1029.3 hPa |
09 - 10 | Fair | 2.7° | - | 2.9 km/h Calm | NNE | - | 31 % | 1029.5 hPa |
10 - 11 | Fair | 4.4° | - | 2.2 km/h Calm | ENE | 1 |
29 % | 1029.5 hPa |
11 - 12 | Clear sky | 6.1° | - | 1.8 km/h Calm | SSW | 1 |
- | 1029.3 hPa |
12 - 13 | Clear sky | 7.5° | - | 2.5 km/h Calm | WSW | 1 |
- | 1028.7 hPa |
13 - 14 | Clear sky | 8.4° | - | 2.5 km/h Calm | SW | 1 |
- | 1028.4 hPa |
14 - 15 | Clear sky | 8.7° | - | 2.5 km/h Calm | SSW | - | - | 1028.1 hPa |
15 - 16 | Clear sky | 8.4° | - | 2.2 km/h Calm | SSE | - | - | 1028 hPa |
16 - 17 | Clear sky | 7.8° | - | 3.6 km/h Calm | E | - | - | 1028 hPa |
17 - 18 | Clear sky | 6.8° | - | 5.4 km/h Calm | E | - | - | 1028.4 hPa |
18 - 19 | Clear sky | 6.1° | - | 6.5 km/h Calm | W | - | - | 1028.7 hPa |
19 - 20 | Clear sky | 5° | - | 6.1 km/h Calm | WSW | - | - | 1029 hPa |
20 - 21 | Clear sky | 4° | - | 6.8 km/h Calm | SW | - | - | 1029.2 hPa |
21 - 22 | Clear sky | 3.2° | - | 6.5 km/h Calm | SW | - | - | 1029.5 hPa |
22 - 23 | Fair | 2.6° | - | 4.7 km/h Calm | WNW | - | 20 % | 1029.9 hPa |
23 - 00 | Fog | 2.2° | - | 3.2 km/h Calm | NNW | - | 32 % | 1030 hPa |
Monday 11 November 06:56 16:17 Daylight: 09 hrs 21 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fog | 1.9° | - | 4 km/h Calm | NE | - | 33 % | 1030 hPa |
01 - 02 | Fog | 1.4° | - | 6.5 km/h Calm | E | - | 47 % | 1030.1 hPa |
02 - 03 | Fog | 0.8° | - | 7.6 km/h Calm | ESE | - | 98 % | 1030.1 hPa |
03 - 04 | Fog | 0° | - | 5.8 km/h Calm | E | - | 100 % | 1029.9 hPa |
04 - 05 | Fog | -0.8° | - | 5.8 km/h Calm | SSE | - | 100 % | 1029.9 hPa |
05 - 06 | Fog | -0.9° | - | 5 km/h Calm | SW | - | 100 % | 1030.1 hPa |
06 - 07 | Fog | -1° | - | 5 km/h Calm | WSW | - | 100 % | 1030.3 hPa |
07 - 08 | Fog | -0.6° | - | 5.8 km/h Calm | W | - | 100 % | 1030.7 hPa |
08 - 09 | Fog | 0.3° | - | 5.8 km/h Calm | W | - | 100 % | 1031.2 hPa |
09 - 10 | Fog | 1.2° | - | 5 km/h Calm | SW | - | 100 % | 1031.3 hPa |
10 - 11 | Fog | 2° | - | 5 km/h Calm | SW | - | 100 % | 1031 hPa |
11 - 12 | Fog | 2.6° | - | 4.7 km/h Calm | SW | 1 |
100 % | 1030.8 hPa |
12 - 13 | Cloudy | 3.5° | - | 4.7 km/h Calm | SSW | 1 |
100 % | 1030.2 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |